Filters Reset
Save Search
Save your search to get Alerts
72.9K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/41 41
4 Beds 2.1 Baths 2,352 SqFt$675,000Open 9/20 2PM-4PM - 1/20 20
2 Beds 2.1 Baths 1,700 SqFt$650,000Open 9/20 2PM-4PM - 1/19 19
3 Beds 2 Baths 1,050 SqFt$649,900Open 9/20 3PM-5PM - 1/48 48
5 Beds 2 Baths 2,200 SqFt$639,000Open 9/20 11AM-1PM - 1/32 32
3 Beds 2 Baths 1,794 SqFt$599,900Open 9/20 1PM-3PM - 1/48 48
4 Beds 2.1 Baths 1,948 SqFt$599,900Open 9/20 12PM-2PM - 1/25 25
6 Beds 3 Baths 2,713 SqFt$594,900Open 9/20 12PM-4PM3689 Main ST #Lot 124, Forest Grove, OR 97116
Listed by Keller Williams Sunset Corridor
Single Family Home
- 3D
3 Beds 2.1 Baths 2,112 SqFt$590,000Open 9/20 2PM-4PM - 1/33 33
3 Beds 2.1 Baths 1,853 SqFt$585,000Open 9/20 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,538 SqFt$550,000Open 9/20 1PM-3PM - 1/34 34
2 Beds 2 Baths 1,372 SqFt$550,000Open 9/20 12PM-2PM - 1/21 21
4 Beds 2.1 Baths 2,014 SqFt$544,500Open 9/20 1PM-3PM - 1/34 34
3 Beds 2.1 Baths 1,487 SqFt$540,000Open 9/20 12:30PM-2PM - 1/36 36
3 Beds 2.1 Baths 1,748 SqFt$529,000Open 9/20 1PM-3PM - 3D
4 Beds 3 Baths 1,676 SqFt$525,000Open 9/20 11AM-1PM - 3D
3 Beds 2 Baths 1,478 SqFt$524,900Open 9/20 1PM-3PM - 1/39 39
3 Beds 2 Baths 1,530 SqFt$515,000Open 9/20 1PM-3PM - 1/48 48
3 Beds 2 Baths 1,459 SqFt$515,000Open 9/20 12PM-2PM - 1/47 47
2 Beds 2 Baths 1,463 SqFt$515,000Open 9/20 1PM-3PM5238 SW VACUNA ST, Portland, OR 97219
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/34 34
2 Beds 2 Baths 1,260 SqFt$500,000Open 9/20 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,680 SqFt$499,900Open 9/20 4PM-7PM - 3D
4 Beds 3 Baths 1,752 SqFt$499,900Open 9/20 1PM-3PM - 1/36 36
3 Beds 2.1 Baths 1,420 SqFt$489,900Open 9/20 11AM-1PM - 1/48 48
3 Beds 2 Baths 2,072 SqFt$475,000Open 10/4 1PM-3PM

