Filters Reset
Save Search
Save your search to get Alerts
72.5K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/2 2
2 Beds 1 Bath 744 SqFt$294,900New - 1/28 28
1 Bed 1 Bath 783 SqFt$265,000New - 1/32 32
1 Bed 1 Bath 608 SqFt$265,000New - 1/16 16
2 Beds 1.1 Baths 800 SqFt$250,000New - 1/21 21
3 Beds 1 Bath 792 SqFt$249,000New
2 Beds 1 Bath 784 SqFt$240,000New- 1/17 17
2 Beds 2 Baths 1,200 SqFt$239,900New - 1/36 36
2 Beds 2 Baths 913 SqFt$229,000New - 1/48 48
2 Beds 1.1 Baths 1,236 SqFt$225,000New - 1/19 19
2 Beds 1 Bath 1,004 SqFt$224,900New417 W BURGEN ST, Goldendale, WA 98620
Listed by Kelly Right Real Estate Vancouver
Single Family Home
- 1/31 31
1 Bed 1 Bath 694 SqFt$219,900New - 3D
1 Bed 1 Bath 798 SqFt$219,000New - 1/18 18
2 Beds 1 Bath 900 SqFt$209,900New - 1/41 41
2 Beds 1 Bath 616 SqFt$207,500New - 1/18 18
1 Bed 1 Bath 793 SqFt$200,000New - 1/13 13
2 Beds 1.1 Baths 1,110 SqFt$190,000New - 1/25 25
3 Beds 2 Baths 1,493 SqFt$184,900New3111 E Q AVE #5, La Grande, OR 97850
Listed by Lowes Flat Fee Realty A Homezu Partner
Manufactured Home
- 1/16 16
2 Beds 1 Bath 1,002 SqFt$175,000New - 1/6 6
2 Beds 1 Bath 784 SqFt$175,000New - 1/38 38
3 Beds 2 Baths 1,512 SqFt$154,900New - 1/31 31
3 Beds 1.1 Baths 1,293 SqFt$145,000Pending - 1/47 47
4 Beds 2 Baths 1,620 SqFt$140,000Pending - 1/33 33
3 Beds 2 Baths 1,080 SqFt$119,900New - 1/34 34
3 Beds 2 Baths 1,008 SqFt$103,000New

