Filters Reset
Save Search
Save your search to get Alerts
72.3K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/23 23
4 Beds 1.5 Baths 2,111 SqFt$775,000Active - 1/39 39
3 Beds 2.5 Baths 2,913 SqFt$774,000Active - 1/39 39
5 Beds 2.5 Baths 2,808 SqFt$765,000Active - 3D
4 Beds 2.75 Baths 2,638 SqFt$765,000Pending - 1/22 22
3 Beds 2 Baths 2,010 SqFt$760,000Pending - 1/40 40
4 Beds 2.5 Baths 2,539 SqFt$759,950Active - 1/24 24
4 Beds 1.75 Baths 3,013 SqFt$759,950Active - 1/40 40
4 Beds 2.5 Baths 2,539 SqFt$754,950Active - 1/40 40
5 Beds 2.75 Baths 2,410 SqFt$750,000Active - 1/40 40
3 Beds 1.75 Baths 1,440 SqFt$750,000Active - 3D
4 Beds 2.5 Baths 2,167 SqFt$750,000Pending - 1/17 17
3 Beds 1 Bath 1,405 SqFt$749,997Active - 3D
4 Beds 2.5 Baths 1,446 SqFt$749,950Active - 1/40 40
3 Beds 2.5 Baths 2,720 SqFt$749,900Active - 1/30 30
3 Beds 2.75 Baths 2,636 SqFt$749,900Active7404 91st Avenue Ct SW, Lakewood, WA 98498
Homes & Equity Real Estate Grp • Cedric Pour
Single Family Home
- 1/4 4
4 Beds 3.5 Baths 2,198 SqFt$748,776Pending - 1/37 37
3 Beds 2.5 Baths 2,322 SqFt$745,950Active - 1/28 28
4 Beds 3 Baths 2,822 SqFt$744,950Active - 1/39 39
4 Beds 3.25 Baths 2,723 SqFt$739,950Pending - 3D
3 Beds 1 Bath 1,300 SqFt$739,900Active - 1/35 35
4 Beds 2.5 Baths 2,392 SqFt$739,000Active - 1/32 32
3 Beds 2 Baths 2,320 SqFt$735,000Active - 1/31 31
2 Beds 2.5 Baths 1,800 SqFt$727,500Active - 1/40 40
3 Beds 2 Baths 2,236 SqFt$725,000Active121 Harleman DR, Sequim, WA 98382
Windermere RE Sequim East • Sheryl J. Payseno Burley
Single Family Home

