Filters Reset
Save Search
Save your search to get Alerts
72.3K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/43 43
3 Beds 1 Bath 1,056 SqFt$815,000Active - 1/48 48
5 Beds 2 Baths 2,448 SqFt$799,000Active - 1/48 48
3 Beds 2.1 Baths 1,889 SqFt$789,000Pending - 1/35 35
2 Beds 2 Baths 1,444 SqFt$764,000Active44705 OCEANVIEW CT, Neskowin, OR 97149
Listed by Cascade Hasson Sotheby's International Realty
Townhouse
3 Beds 2.1 Baths 2,276 SqFt$673,029Pending18205 NE 17th ST, Vancouver, WA 98684
Listed by David Weekley Homes New Home Realty
Single Family Home
- 1/43 43
4 Beds 2.1 Baths 2,761 SqFt$665,000Active - 1/48 48
3 Beds 2.1 Baths 2,914 SqFt$650,000Active - 1/45 45
4 Beds 2.1 Baths 2,238 SqFt$610,000Active - 3D
4 Beds 2.1 Baths 2,273 SqFt$600,000Active - 1/38 38
3 Beds 2.1 Baths 1,672 SqFt$599,900Pending - 1/48 48
4 Beds 3 Baths 2,082 SqFt$540,000Pending - 1/10 10
3 Beds 3 Baths 1,285 SqFt$525,000Active - 1/48 48
3 Beds 2.1 Baths 1,779 SqFt$520,000Active - 3D
3 Beds 2 Baths 1,846 SqFt$515,000Active - 1/32 32
4 Beds 2 Baths 1,920 SqFt$515,000Active - 1/27 27
3 Beds 1 Bath 1,008 SqFt$500,000Active - 1/48 48
5 Beds 3 Baths 2,742 SqFt$490,000Pending - 1/37 37
3 Beds 2 Baths 1,600 SqFt$485,000Active - 1/48 48
3 Beds 2 Baths 1,393 SqFt$459,000Pending1786 N LOCUST ST, Canby, OR 97013
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/32 32
3 Beds 1.1 Baths 1,459 SqFt$450,000Active - 1/48 48
2 Beds 1 Bath 730 SqFt$430,000Pending - 1/43 43
3 Beds 2 Baths 1,145 SqFt$428,500Active - 1/26 26
3 Beds 2 Baths 1,300 SqFt$425,000Active - 1/42 42
3 Beds 2.1 Baths 1,519 SqFt$409,900Active1680 RILEY LN, Eugene, OR 97402
Listed by Better Homes and Gardens Real Estate Equinox
Single Family Home

