Filters Reset
Save Search
Save your search to get Alerts
72.2K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/19 19
4 Beds 2 Baths 1,272 SqFt$400,000New - 1/34 34
4 Beds 1 Bath 1,354 SqFt$400,000Pending - 1/30 30
3 Beds 2.1 Baths 1,520 SqFt$400,000New - 1/31 31
3 Beds 2 Baths 1,226 SqFt$400,000New - 1/30 30
3 Beds 1 Bath 2,543 SqFt$399,900New - 1/16 16
3 Beds 2.1 Baths 1,248 SqFt$389,900New - 1/27 27
3 Beds 2 Baths 1,196 SqFt$385,000New - 1/13 13
3 Beds 3 Baths 1,467 SqFt$385,000New - 1/21 21
3 Beds 1 Bath 1,008 SqFt$379,900New - 1/45 45
3 Beds 2 Baths 1,480 SqFt$379,000Pending - 1/37 37
2 Beds 2.2 Baths 1,862 SqFt$375,000New - 1/25 25
3 Beds 1 Bath 1,032 SqFt$369,000New - 1/28 28
3 Beds 1.1 Baths 1,213 SqFt$365,000New - 1/27 27
4 Beds 2 Baths 1,624 SqFt$365,000New1603 POWELL ST, Albany, OR 97322
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/32 32
2 Beds 2 Baths 1,250 SqFt$359,000New - 3D
2 Beds 1.1 Baths 1,091 SqFt$358,000New - 1/26 26
3 Beds 2 Baths 2,329 SqFt$350,000Pending - 1/42 42
2 Beds 2 Baths 1,254 SqFt$350,000New - 1/15 15
3 Beds 2.1 Baths 1,433 SqFt$349,999New - 1/19 19
3 Beds 2 Baths 1,638 SqFt$349,500New - 1/42 42
3 Beds 2 Baths 1,253 SqFt$349,000Pending - 1/29 29
2 Beds 2 Baths 1,390 SqFt$344,900Pending - 1/29 29
3 Beds 2.1 Baths 1,360 SqFt$337,500New - 1/19 19
3 Beds 1 Bath 1,790 SqFt$330,000New

