Filters Reset
Save Search
Save your search to get Alerts
72.2K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/32 32
3 Beds 2 Baths 1,466 SqFt$389,500Pending - 3D
2 Beds 2.1 Baths 1,248 SqFt$389,000New15375 SW FOSSIL LN, Beaverton, OR 97007
Listed by Berkshire Hathaway HomeServices NW Real Estate
Townhouse
- 1/28 28
3 Beds 2.1 Baths 1,541 SqFt$387,995New - 1/22 22
3 Beds 2 Baths 1,408 SqFt$385,000New - 1/35 35
2 Beds 2.1 Baths 1,051 SqFt$385,000Price Dropped by $10K - 1/40 40
2 Beds 1 Bath 834 SqFt$384,900New - 3D
2 Beds 2.1 Baths 898 SqFt$379,900New - 1/16 16
3 Beds 1.1 Baths 1,540 SqFt$375,000New - 1/45 45
4 Beds 2.1 Baths 1,543 SqFt$375,000New - 1/14 14
3 Beds 2 Baths 1,288 SqFt$375,000New - 1/47 47
3 Beds 2.1 Baths 1,478 SqFt$374,900New - 1/35 35
2 Beds 2 Baths 1,442 SqFt$369,900New - 3D
2 Beds 1 Bath 1,094 SqFt$369,900New - 1/41 41
3 Beds 2 Baths 1,416 SqFt$369,900New - 1/46 46
3 Beds 1 Bath 1,216 SqFt$369,000New - 1/48 48
2 Beds 2 Baths 1,025 SqFt$365,000New - 1/48 48
3 Beds 2.1 Baths 1,636 SqFt$365,000New - 1/29 29
2 Beds 1 Bath 856 SqFt$360,000New - 1/30 30
3 Beds 1 Bath 984 SqFt$360,000New - 1/37 37
2 Beds 2 Baths 1,344 SqFt$359,999New - 1/30 30
3 Beds 2 Baths 1,372 SqFt$359,000Pending - 1/32 32
2 Beds 1 Bath 1,140 SqFt$355,000New2250 DEVOS ST, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/29 29
3 Beds 1 Bath 1,052 SqFt$350,000New - 1/20 20
3 Beds 1 Bath 1,232 SqFt$350,000Price Dropped by $10K

