Filters Reset
Save Search
Save your search to get Alerts
72.1K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
2 Beds 1 Bath 1,094 SqFt$369,900New - 1/41 41
3 Beds 2 Baths 1,416 SqFt$369,900New - 1/46 46
3 Beds 1 Bath 1,216 SqFt$369,000New - 1/48 48
2 Beds 2 Baths 1,025 SqFt$365,000New - 1/48 48
3 Beds 2.1 Baths 1,636 SqFt$365,000New - 1/29 29
2 Beds 1 Bath 856 SqFt$360,000New - 1/30 30
3 Beds 1 Bath 984 SqFt$360,000New - 1/37 37
2 Beds 2 Baths 1,344 SqFt$359,999New - 1/30 30
3 Beds 2 Baths 1,372 SqFt$359,000Pending - 1/32 32
2 Beds 1 Bath 1,140 SqFt$355,000New2250 DEVOS ST, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/29 29
3 Beds 1 Bath 1,052 SqFt$350,000New - 1/20 20
3 Beds 1 Bath 1,232 SqFt$350,000Price Dropped by $10K - 1/38 38
1 Bed 1 Bath 1,063 SqFt$350,000New - 1/12 12
2 Beds 1 Bath 1,030 SqFt$350,000New - 3D
3 Beds 2.1 Baths 1,410 SqFt$350,000New - 1/48 48
3 Beds 2 Baths 1,876 SqFt$350,000New - 1/45 45
2 Beds 2.1 Baths 1,137 SqFt$349,900New - 1/45 45
2 Beds 1 Bath 1,054 SqFt$349,000New - 3D
3 Beds 2 Baths 1,623 SqFt$349,000New - 1/43 43
4 Beds 2 Baths 2,047 SqFt$345,000New - 1/35 35
3 Beds 1 Bath 1,014 SqFt$340,000New - 1/39 39
2 Beds 1 Bath 768 SqFt$339,900Pending - 1/34 34
3 Beds 2.1 Baths 1,502 SqFt$339,000Pending - 3D
1 Bath 1,104 SqFt$335,000New

