Filters Reset
Save Search
Save your search to get Alerts
72.1K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/38 38
2 Beds 2 Baths 1,144 SqFt$1,039,000New - 3D
3 Beds 2 Baths 1,840 SqFt$1,998,000New295 Golden Hind Passage, Corte Madera, CA 94925
Listed by Dave Anderson of The Source Real Estate Company
Single Family Home
- 1/61 61
2 Beds 2 Baths 1,430 SqFt$1,550,000New729 Minna ST, San Francisco, CA 94103
Listed by Nicholas S Colla of Colla & Ray Real Estate Inc.
Single Family Home
- 1/57 57
4 Beds 4 Baths 3,104 SqFt$3,688,000Pending738 15th AVE, San Francisco, CA 94118
Listed by Michael Young of HomeSmart Bay Area
Single Family Home
- 1/30 30
1 Bed 1 Bath 950 SqFt$998,000Pending1025 Lombard ST #4, San Francisco, CA 94109
Listed by Debbie Lamica of eXp Realty of Northern California, Inc.
Condo
- 1/38 38
1 Bed 1 Bath 503 SqFt$560,000Pending - 1/48 48
5 Beds 4 Baths 3,783 SqFt$2,385,000New - 3D
4 Beds 2.1 Baths 2,898 SqFt$1,599,000Pending - 1/48 48
4 Beds 2.2 Baths 3,926 SqFt$1,595,000New - 1/10 10
4 Beds 3.1 Baths 3,363 SqFt$1,490,900New - 1/44 44
3 Beds 2 Baths 2,372 SqFt$1,300,000Pending - 1/16 16
5 Beds 2.1 Baths 3,034 SqFt$1,299,900New - 1/41 41
3 Beds 1.1 Baths 992 SqFt$1,295,000New - 1/35 35
4 Beds 3 Baths 2,712 SqFt$990,000New - 1/17 17
3 Beds 2 Baths 1,526 SqFt$979,500New - 1/31 31
1 Bed 1 Bath 636 SqFt$949,000New - 1/47 47
4 Beds 3 Baths 2,472 SqFt$849,000Pending - 1/2 2
4 Beds 2.1 Baths 2,604 SqFt$829,900New - 1/48 48
2 Beds 1 Bath 1,136 SqFt$825,000New - 1/48 48
4 Beds 2.1 Baths 2,618 SqFt$825,000New - 1/20 20
3 Beds 2 Baths 2,280 SqFt$825,000New
5 Beds 4 Baths 3,152 SqFt$745,485New- 1/2 2
3 Beds 2 Baths 1,890 SqFt$734,830New - 3D
4 Beds 2 Baths 2,112 SqFt$715,000New28241 HUNTER CREEK HTS, Gold Beach, OR 97444
Listed by RE/MAX Ultimate Coastal Properties
Single Family Home

