Filters Reset
Save Search
Save your search to get Alerts
72.2K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/31 31
3 Beds 3.1 Baths 2,127 SqFt$540,000New10415 SW 46TH PL, Portland, OR 97219
Listed by Keller Williams Realty Professionals
Single Family Home
3 Beds 2.1 Baths 1,479 SqFt$540,000New- 1/12 12
3 Beds 3.1 Baths 1,738 SqFt$529,960New - 1/18 18
3 Beds 3.1 Baths 1,750 SqFt$529,960New - 1/48 48
4 Beds 2.1 Baths 1,595 SqFt$524,000New - 1/48 48
3 Beds 4 Baths 1,608 SqFt$520,000New - 3D
3 Beds 2.1 Baths 2,091 SqFt$519,000New - 3D
4 Beds 2 Baths 2,254 SqFt$514,900New - 1/22 22
4 Beds 3.1 Baths 1,975 SqFt$503,400New - 1/33 33
4 Beds 3 Baths 2,335 SqFt$496,995New - 1/19 19
5 Beds 3 Baths 2,640 SqFt$485,500New - 1/37 37
3 Beds 2 Baths 1,541 SqFt$479,000New - 1/27 27
5 Beds 3 Baths 2,045 SqFt$474,995New - 1/29 29
2 Beds 1 Bath 2,204 SqFt$459,999New2145 SE CESAR E CHAVEZ BLVD, Portland, OR 97214
Listed by Premiere Property Group, LLC
Single Family Home
- 1/32 32
3 Beds 2.1 Baths 1,570 SqFt$454,900New - 1/32 32
4 Beds 2.1 Baths 2,373 SqFt$451,000New - 1/19 19
2 Beds 2.1 Baths 1,178 SqFt$449,900New - 1/38 38
3 Beds 1.1 Baths 1,625 SqFt$449,900New - 1/31 31
3 Beds 2 Baths 1,574 SqFt$449,000Price Dropped by $50K - 1/46 46
2 Beds 2.1 Baths 1,949 SqFt$449,000New - 1/45 45
3 Beds 2 Baths 1,764 SqFt$449,000New700 KINGS AVE, Lakeside, OR 97449
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
- 3D
4 Beds 2 Baths 1,686 SqFt$445,000New - 1/16 16
3 Beds 2 Baths 1,465 SqFt$444,900New - 1/48 48
3 Beds 2 Baths 1,129 SqFt$440,000New2110 NE 85TH CIR, Vancouver, WA 98665
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home

