Filters Reset
Save Search
Save your search to get Alerts
72.2K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/43 43
4 Beds 2.1 Baths 1,922 SqFt$519,900New - 1/48 48
3 Beds 2 Baths 2,192 SqFt$489,850New - 1/21 21
3 Beds 1.1 Baths 1,042 SqFt$464,900New - 1/37 37
3 Beds 2.1 Baths 1,522 SqFt$450,000New - 1/27 27
3 Beds 1.1 Baths 1,410 SqFt$450,000New - 1/42 42
4 Beds 2.1 Baths 1,832 SqFt$439,900New - 1/28 28
3 Beds 2 Baths 1,286 SqFt$429,000New - 1/35 35
2 Beds 1 Bath 1,228 SqFt$425,000New - 1/14 14
3 Beds 2 Baths 1,294 SqFt$403,000New - 1/27 27
3 Beds 1 Bath 899 SqFt$399,999New - 1/40 40
2 Beds 2 Baths 1,287 SqFt$399,900New - 1/38 38
4 Beds 2 Baths 1,716 SqFt$390,000New - 1/43 43
4 Beds 2 Baths 1,696 SqFt$389,900New - 1/42 42
3 Beds 2 Baths 1,224 SqFt$385,000New - 1/33 33
2 Beds 1 Bath 1,076 SqFt$380,000New1651 29TH ST, Florence, OR 97439
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/37 37
4 Beds 1.1 Baths 1,730 SqFt$370,000New - 1/22 22
4 Beds 2 Baths 1,336 SqFt$369,900New - 1/26 26
3 Beds 1 Bath 1,012 SqFt$362,500New - 1/27 27
2 Beds 2 Baths 1,346 SqFt$355,000New - 1/28 28
3 Beds 2 Baths 1,080 SqFt$349,900New - 1/44 44
1 Bed 1 Bath 905 SqFt$349,000New - 3D
2 Beds 2.1 Baths 1,078 SqFt$309,900New - 1/16 16
1 Bath 481 SqFt$150,000New - 1/14 14
2 Beds 1 Bath 960 SqFt$80,000New

