Filters Reset
Save Search
Save your search to get Alerts
1.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/17 17
1 Bed 1 Bath 836 SqFt$760,000New - 1/54 54
4 Beds 4 Baths 2,967 SqFt$8,250,000New - 3D
5 Beds 4 Baths 2,498 SqFt$1,899,000New - 1/49 49
4 Beds 5 Baths 2,366 SqFt$2,180,000New772 47th AVE, San Francisco, CA 94121
Listed by Maggie Wu of Coldwell Banker Realty
Single Family Home
- 3D
2 Beds 2 Baths 1,041 SqFt$1,295,000Pending - 1/37 37
3 Beds 3 Baths 1,985 SqFt$2,195,000New - 1/38 38
3 Beds 2 Baths 1,843 SqFt$1,295,000New - 1/76 76
3 Beds 2 Baths 1,740 SqFt$1,795,000New - 1/33 33
2 Beds 1 Bath 793 SqFt$849,000New - 1/25 25
2 Beds 2 Baths 1,260 SqFt$1,425,000New72 Townsend ST #504, San Francisco, CA 94107
Listed by Lauren Fraser of Sotheby's International Realty
Condo
- 3D
1 Bed 2 Baths 870 SqFt$749,000Price Dropped by $50K - 1/45 45
4 Beds 4 Baths 2,565 SqFt$3,495,000Pending687 Kansas ST, San Francisco, CA 94107
Listed by Kathleen DiGrande of Vantage Realty
Single Family Home
- 1/13 13
4 Beds 4 Baths 2,565 SqFt$3,495,000Pending687-689 Kansas ST, San Francisco, CA 94107
Listed by Kathleen DiGrande of Vantage Realty
Multi-Family
- 1/42 42
2 Beds 2 Baths 1,648 SqFt$3,000,000Pending - 1/33 33
5 Beds 4 Baths 2,925 SqFt$2,295,000Pending - 1/33 33
5 Beds 4 Baths 2,925 SqFt$2,295,000Pending - 1/46 46
5 Beds 2 Baths 2,557 SqFt$1,998,000Pending - 1/62 62
2 Beds 2 Baths 1,278 SqFt$1,739,000Pending - 1/42 42
3 Beds 2 Baths 1,978 SqFt$1,698,000Pending - 1/19 19
4 Beds 3 Baths 2,051 SqFt$1,595,000Pending - 3D
3 Beds 3 Baths 1,599 SqFt$1,500,000Pending - 1/35 35
2 Beds 2 Baths 1,290 SqFt$1,499,000Pending - 1/34 34
3 Beds 2 Baths 1,324 SqFt$1,495,000Pending - 1/34 34
2 Beds 2 Baths 1,379 SqFt$1,495,000Pending

