Filters Reset
Save Search
Save your search to get Alerts
71.3K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 3D
3 Beds 2.1 Baths 1,392 SqFt$369,950Active - 1/44 44
3 Beds 2 Baths 1,118 SqFt$365,000Active - 1/21 21
3 Beds 2.1 Baths 1,625 SqFt$360,650Pending - 1/4 4
3 Beds 1.1 Baths 2,210 SqFt$360,000Pending - 1/42 42
2 Beds 2 Baths 2,119 SqFt$359,000Active - 1/21 21
3 Beds 2.1 Baths 1,625 SqFt$349,900Active - 1/21 21
3 Beds 2.1 Baths 1,625 SqFt$349,900Active - 1/19 19
3 Beds 2 Baths 1,164 SqFt$349,900Active2085 EVERGREEN AVE NE, Salem, OR 97301
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/21 21
3 Beds 2.1 Baths 1,625 SqFt$348,350Price Dropped by $5K - 1/21 21
3 Beds 2.1 Baths 1,625 SqFt$344,900Price Dropped by $5K - 1/19 19
3 Beds 2.1 Baths 1,485 SqFt$340,650Price Dropped by $6K - 1/17 17
3 Beds 2.1 Baths 1,485 SqFt$337,200Price Dropped by $6K - 1/19 19
3 Beds 2.1 Baths 1,485 SqFt$337,200Price Dropped by $6K - 1/19 19
3 Beds 2.1 Baths 1,485 SqFt$337,200Price Dropped by $6K - 1/38 38
3 Beds 1.1 Baths 1,114 SqFt$330,000Pending - 1/19 19
3 Beds 2.1 Baths 1,485 SqFt$328,400Pending - 1/2 2
3 Beds 2 Baths 1,250 SqFt$328,300PendingTBD SW Cardinal DR #Lot 94, Boardman, OR 97818
Listed by Windermere Group One Columbia Basin
Single Family Home
- 1/30 30
2 Beds 1 Bath 936 SqFt$325,000Active1909 Washington WAY, Longview, WA 98632
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/19 19
3 Beds 2.1 Baths 1,485 SqFt$324,900Active - 1/24 24
3 Beds 1 Bath 1,100 SqFt$319,900Pending - 1/31 31
2 Beds 1 Bath 1,041 SqFt$315,000Active - 1/22 22
3 Beds 2 Baths 1,782 SqFt$305,000Active - 1/21 21
3 Beds 2 Baths 1,403 SqFt$300,500Active846 SANFORD ST, Coos Bay, OR 97420
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
- 1/16 16
2 Beds 1 Bath 884 SqFt$299,000Active

