Filters Reset
Save Search
Save your search to get Alerts
71.3K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/46 46
2 Beds 2 Baths 1,294 SqFt$420,000Active - 1/28 28
3 Beds 2 Baths 1,334 SqFt$419,900Price Dropped by $30K - 1/23 23
3 Beds 2 Baths 1,353 SqFt$412,995Active - 3D
4 Beds 1 Bath 1,348 SqFt$410,000Active - 3D
3 Beds 1 Bath 1,462 SqFt$405,000Pending - 1/45 45
3 Beds 2 Baths 1,274 SqFt$400,000Active - 1/14 14
2 Beds 2 Baths 1,236 SqFt$390,900Active - 1/39 39
3 Beds 1.1 Baths 1,296 SqFt$389,900Pending1306 27TH AVE SE, Albany, OR 97322
Listed by Keller Williams Realty Mid-Willamette
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,524 SqFt$389,000Active - 1/33 33
4 Beds 2 Baths 2,176 SqFt$385,000Active - 1/47 47
3 Beds 2 Baths 1,741 SqFt$385,000Pending - 1/47 47
3 Beds 2 Baths 1,986 SqFt$379,000Active - 1/14 14
3 Beds 1 Bath 1,826 SqFt$375,000Active - 1/33 33
4 Beds 3 Baths 2,028 SqFt$375,000Active - 1/14 14
2 Beds 2 Baths 1,236 SqFt$369,900Price Dropped by $21K - 3D
3 Beds 1.1 Baths 1,526 SqFt$360,000Active837 SE BLAKELEY AVE, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/24 24
2 Beds 1 Bath 720 SqFt$359,000Pending - 1/39 39
3 Beds 2 Baths 1,620 SqFt$350,000Active - 1/45 45
3 Beds 2 Baths 1,579 SqFt$349,000Active - 1/19 19
3 Beds 2.1 Baths 1,742 SqFt$339,900Pending - 1/21 21
3 Beds 1 Bath 1,422 SqFt$330,000Price Dropped by $29K - 3D
3 Beds 2.1 Baths 1,559 SqFt$329,900Price Dropped by $1K - 1/20 20
2 Beds 1.1 Baths 1,186 SqFt$327,900Active - 1/37 37
3 Beds 2 Baths 1,302 SqFt$325,000Pending

