Filters Reset
Save Search
Save your search to get Alerts
71.3K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/27 27
3 Beds 2 Baths 1,492 SqFt$469,000Active - 1/36 36
3 Beds 2 Baths 1,349 SqFt$469,000Active - 1/43 43
3 Beds 2 Baths 1,358 SqFt$465,000Pending - 1/40 40
3 Beds 2.1 Baths 1,948 SqFt$460,000Active - 3D
3 Beds 2 Baths 1,310 SqFt$460,000Pending - 1/48 48
3 Beds 1.1 Baths 1,649 SqFt$459,900Pending - 1/5 5
3 Beds 2 Baths 1,422 SqFt$459,000Pending - 1/47 47
2 Beds 2 Baths 1,152 SqFt$459,000Pending - 1/25 25
2 Beds 2 Baths 1,468 SqFt$455,000Active - 1/20 20
3 Beds 2 Baths 1,335 SqFt$450,000Pending - 3D
3 Beds 1.1 Baths 1,414 SqFt$450,000Active - 1/46 46
3 Beds 2.1 Baths 1,490 SqFt$450,000Active - 1/46 46
3 Beds 2.1 Baths 1,852 SqFt$449,900Active - 1/36 36
5 Beds 2.1 Baths 2,600 SqFt$449,900Pending - 1/15 15
4 Beds 2 Baths 1,279 SqFt$449,900Active - 1/18 18
3 Beds 2 Baths 1,219 SqFt$449,900Active - 1/25 25
2 Beds 2 Baths 1,252 SqFt$449,900Pending - 3D
3 Beds 2 Baths 1,873 SqFt$449,800Pending205 NW 12TH ST, Gresham, OR 97030
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/48 48
3 Beds 2.1 Baths 1,428 SqFt$449,000Pending15011 NW NIGHTSHADE DR, Portland, OR 97229
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/16 16
4 Beds 2 Baths 1,527 SqFt$446,900Active - 1/43 43
3 Beds 2.1 Baths 1,778 SqFt$445,000Active - 1/44 44
3 Beds 1.1 Baths 1,338 SqFt$445,000Pending - 3D
3 Beds 2.1 Baths 1,545 SqFt$445,000Active9128 N HUDSON ST, Portland, OR 97203
Listed by Keller Williams Realty Professionals
Single Family Home
- 3D
3 Beds 2 Baths 1,357 SqFt$440,000Active

