Filters Reset
Save Search
Save your search to get Alerts
71.3K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/28 28
2 Beds 2 Baths 1,080 SqFt$429,000Active - 3D
3 Beds 1 Bath 2,100 SqFt$425,000Active - 1/26 26
2 Beds 1 Bath 1,286 SqFt$425,000Pending - 1/34 34
3 Beds 1 Bath 1,104 SqFt$425,000Active - 3D
3 Beds 1 Bath 1,328 SqFt$425,000Active - 1/27 27
3 Beds 1 Bath 1,110 SqFt$424,950Pending - 1/31 31
3 Beds 1 Bath 1,080 SqFt$421,000Active988 Ridgeway DR, Oak Harbor, WA 98277
Better Homes&Gardens McKenzie • William Roberts
Single Family Home
- 3D
2 Beds 2 Baths 894 SqFt$420,000Active - 1/40 40
3 Beds 2 Baths 1,626 SqFt$419,000Pending - 1/36 36
3 Beds 2 Baths 1,335 SqFt$419,000Active - 1/30 30
3 Beds 1 Bath 1,000 SqFt$415,000Pending - 1/27 27
3 Beds 1.75 Baths 1,102 SqFt$414,500Active - 1/30 30
2 Beds 1 Bath 866 SqFt$409,000Active - 1/32 32
3 Beds 2.25 Baths 1,768 SqFt$405,000Active - 1/33 33
3 Beds 1 Bath 1,100 SqFt$400,000Pending - 1/40 40
2 Beds 1 Bath 1,200 SqFt$400,000Pending - 1/37 37
3 Beds 2 Baths 1,855 SqFt$399,999Active - 1/15 15
1,500 SqFt$399,999Pending860 Pumphouse Hill RD, Cle Elum, WA 98922
Keller Williams Eastside • Kevin Fleming
Single Family Home
- 1/28 28
3 Beds 1.75 Baths 1,082 SqFt$399,950Pending - 3D
3 Beds 1.5 Baths 1,224 SqFt$399,950Active - 3D
1 Bed 1 Bath 726 SqFt$399,950Active - 3D
2 Beds 1.75 Baths 1,085 SqFt$399,950Pending - 1/27 27
2 Beds 1 Bath 736 SqFt$399,950Active - 1/33 33
2 Beds 1.75 Baths 1,050 SqFt$399,900Active

