Filters Reset
Save Search
Save your search to get Alerts
71.3K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/45 45
3 Beds 3 Baths 2,072 SqFt$1,100,000New - 1/21 21
3 Beds 2.1 Baths 2,500 SqFt$1,062,000Price Dropped by $31K - 1/32 32
3 Beds 2.1 Baths 1,994 SqFt$1,010,000Pending - 1/47 47
4 Beds 3.1 Baths 3,174 SqFt$925,000New - 1/39 39
5 Beds 2.1 Baths 2,527 SqFt$869,000New - 3D
5 Beds 4 Baths 2,880 SqFt$839,990New - 1/42 42
3 Beds 2 Baths 2,272 SqFt$835,000New - 1/21 21
4 Beds 3 Baths 3,181 SqFt$832,000New - 1/48 48
4 Beds 2 Baths 2,503 SqFt$805,000New - 1/37 37
4 Beds 2.1 Baths 2,400 SqFt$799,500New - 1/17 17
3 Beds 2.1 Baths 2,527 SqFt$795,100Pending - 1/48 48
2 Beds 1.1 Baths 1,200 SqFt$795,000New - 3D
4 Beds 2.1 Baths 2,774 SqFt$740,000New - 3D
3 Beds 2.1 Baths 2,248 SqFt$699,000New - 1/14 14
3 Beds 2 Baths 1,912 SqFt$698,000New - 3D
3 Beds 2 Baths 2,037 SqFt$697,000New - 1/3 3
3 Beds 2.1 Baths 2,532 SqFt$669,500New18309 NE 16th ST, Vancouver, WA 98684
Listed by David Weekley Homes New Home Realty
Single Family Home
- 3D
3 Beds 2 Baths 1,992 SqFt$654,000New - 3D
3 Beds 2 Baths 2,016 SqFt$595,000Pending - 3D
5 Beds 2.1 Baths 2,550 SqFt$564,425New - 1/42 42
2 Beds 1.1 Baths 2,496 SqFt$549,000Pending - 1/15 15
3 Beds 2.1 Baths 1,894 SqFt$545,900New
3 Beds 2 Baths 2,095 SqFt$540,000Pending- 1/46 46
3 Beds 2 Baths 1,739 SqFt$536,000New

