Filters Reset
Save Search
Save your search to get Alerts
71.3K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
4 Beds 2 Baths 2,172 SqFt$450,000New - 1/8 8
2 Beds 1 Bath 780 SqFt$450,000New - 1/47 47
3 Beds 2 Baths 1,182 SqFt$450,000New - 1/45 45
3 Beds 2.1 Baths 1,833 SqFt$449,000New - 1/48 48
3 Beds 2 Baths 1,560 SqFt$439,900Pending - 1/42 42
2 Beds 1 Bath 914 SqFt$439,000New - 1/32 32
3 Beds 2 Baths 1,536 SqFt$439,000New - 1/23 23
3 Beds 2 Baths 1,481 SqFt$434,995New - 1/48 48
3 Beds 2 Baths 1,656 SqFt$425,000New - 1/30 30
3 Beds 1 Bath 1,277 SqFt$425,000New - 3D
2 Beds 2 Baths 1,368 SqFt$425,000New40329 BOOTH KELLY RD, Springfield, OR 97478
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Manufactured Home
- 3D
3 Beds 2.1 Baths 1,486 SqFt$424,900New - 1/16 16
3 Beds 2 Baths 1,440 SqFt$424,000New - 1/10 10
3 Beds 2.1 Baths 1,675 SqFt$419,999New - 1/48 48
2 Beds 2 Baths 1,427 SqFt$419,500New - 1/42 42
4 Beds 2 Baths 1,502 SqFt$415,000Pending - 1/35 35
3 Beds 2 Baths 1,233 SqFt$415,000New - 1/26 26
4 Beds 2 Baths 1,906 SqFt$415,000New - 1/24 24
3 Beds 2 Baths 1,394 SqFt$409,995New - 1/20 20
3 Beds 2 Baths 1,892 SqFt$401,000New - 1/41 41
3 Beds 2 Baths 1,254 SqFt$399,900Pending - 1/30 30
3 Beds 2.1 Baths 1,515 SqFt$399,900New - 1/18 18
2 Beds 2 Baths 1,203 SqFt$399,000New - 1/16 16
4 Beds 3 Baths 2,202 SqFt$399,000New625 SE TERRACE DR, Roseburg, OR 97470
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home

