Filters Reset
Save Search
Save your search to get Alerts
200.4K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
3 Beds 2.5 Baths 2,444 SqFt$675,000Open 11/1 1PM-3PM - 1/40 40
4 Beds 2.5 Baths 2,292 SqFt$665,000Open 11/21 11AM-1PM - 1/40 40
4 Beds 2 Baths 1,680 SqFt$649,990Open 11/1 12PM-3PM - 1/19 19
4 Beds 2.5 Baths 1,730 SqFt$645,000Open 11/1 12PM-3PM26530 NE Ring ST, Duvall, WA 98019
Rain Town Realty + JPAR • Elise Irene Lassiter
Single Family Home
- 1/24 24
4 Beds 2.5 Baths 2,320 SqFt$635,000Open 11/1 12PM-2PM - 1/40 40
4 Beds 2.5 Baths 2,252 SqFt$625,000Open 11/1 11:30AM-12:30PM - 1/34 34
3 Beds 1.75 Baths 1,992 SqFt$625,000Open 11/1 12PM-2PM - 1/32 32
1 Bed 1.25 Baths 564 SqFt$625,000Open Sat 12PM-2PM - 3D
3 Beds 2.25 Baths 2,334 SqFt$600,000Open 11/1 2PM-4PM - 1/37 37
4 Beds 2.25 Baths 2,436 SqFt$594,988Open 11/1 10AM-12PM - 1/18 18
3 Beds 2.5 Baths 1,574 SqFt$589,995Open Mon 10AM-6PM - 1/29 29
2 Beds 2.25 Baths 1,078 SqFt$589,950Open 10/31 11PM-2PM - 1/39 39
1 Bed 1.5 Baths 834 SqFt$585,000Open 11/1 11:30AM-1PM - 1/23 23
2 Beds 1 Bath 835 SqFt$555,000Open 11/1 12PM-2PM - 1/29 29
3 Beds 2 Baths 1,253 SqFt$549,999Open 11/1 4PM-6PM - 1/9 9
2 Beds 2.25 Baths 1,636 SqFt$549,995Open Mon 10AM-6PM - 1/31 31
3 Beds 1 Bath 1,140 SqFt$539,950Open 11/1 1PM-4PM - 1/20 20
3 Beds 1 Bath 1,037 SqFt$519,950Open 11/1 1PM-3PM - 1/35 35
2 Beds 2 Baths 1,442 SqFt$500,000Open 11/1 12PM-2PM - 1/34 34
3 Beds 3.25 Baths 1,763 SqFt$475,000Open Wed 12PM-2PM1717 S 17th ST #F, Tacoma, WA 98405
Northwest Investment Partners • Loundyne Hare
Single Family Home
- 1/32 32
1 Bed 1 Bath 666 SqFt$475,000Open 11/1 12PM-2PM - 1/40 40
4 Beds 1.75 Baths 1,997 SqFt$459,500Open Sun 2:30PM-4PM - 1/32 32
2 Beds 1 Bath 1,070 SqFt$459,000Open 11/1 12PM-2PM - 3D
2 Beds 1.75 Baths 1,255 SqFt$455,000Open 11/1 1PM-3PM

